Course Code:
bspmaxsprt
Duration:
14 hours
Prerequisites:
This is a bespoke course for Spirit Aero
Overview:
This is a bespoke course for Spirit Aero
Course Outline:
Business Scenario | Sequence | ||
Asset Acquisition |
Asset Identification and Asset Acquisition Analysis | ||
Rotating Item creation | |||
PR | |||
RFQ | |||
PO | |||
Receiving | |||
Invoice | |||
Asset Registration |
Asset Information | ||
Asset Assignment and Set-up | |||
Asset Record Approval | |||
Job plan Creation and assignment to asset | |||
Location creation | |||
PM Creation and assignment to job plan | |||
Asset Life cycle (transfer, modification, retirement) |
Asset Tracking Identification | ||
Asset Movement and Monitoring | |||
Asset Retirement Identification | |||
Asset Movement and Update Asset Record | |||
PM Schedule |
Asset/Location Identification and Define Frequency | ||
PM Set-up | |||
PM Activation | |||
Condition Based Set-up |
Asset/Location Identification and Define Tolerance Limits | ||
CBM Set-up | |||
Work Order-Condition Based (same process as corrective) |
WO Planning and Scheduling | ||
Approval and Labor Assignment | |||
Material Availability and Secure PTW | |||
Issuance | |||
Execution | |||
Material/Tool return | |||
Acceptance and PTW cancellation | |||
Completion (recording of actuals) | |||
Closing of WO |